Teaching
Lectures, exercises, seminars Link to heading
| Course name | Total semesters | Responsibilities |
|---|---|---|
| Engineering Geodesy | 4 | E, S, C |
| Geospatial Reference Systems and Geometrical Geodesy | 11 | L, E, S |
| Physical Geodesy | 8 | L, E |
| Geophysical Geodesy | 6 | S |
| Geomagnetism | 6 | E, S, C |
| Satellite Geodesy | 5 | E, C |
| Global Geodesy | 5 | S |
| Navigation | 2 | E, C |
| Analysis and Processing of Geodetic Measurements | 2 | E |
| Industrial Metrology and Machine Vision | 1 | S |
| Special algorithms for processing geodetic measurements | 1 | E |
| ⚠️ L: lectures, E: exercises, S: seminar, C: field campaigns |